Our disclosure log lists our responses to requests made under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004 where we feel they may be of wider public interest.
Our Freedom of Information compliance statistics report provides details relating to our performance of handling requests for information requested under the Act. These reports are updated on a quarterly basis following best practice as outlined in the Information Commissioner’s Office Code of Practice.
January 2023
Date Received | Reference | Subject | Details of Query & Response |
05/01/2023 | FOI 23 02 | Fleet / Transportation Queries | FOI 23 02 Fleet_Transportation Queries |
15/01/2023 | FOI 23 07 | Complaints of bullying, racism, sexism, discrimination or harassment | FOI 23 07 Complaints of bullying, racism, sexism, discrimination or harassment |
16/01/2023 | FOI 23 08 | Complaints of bullying, racism, sexism, discrimination or harassment | FOI 23 08 Complaints of bullying, racism, sexism, discrimination or harassment |
17/01/2023 | FOI 23 09 | Complaints of bullying, racism, sexism, discrimination or harassment | FOI 23 09 Complaints of bullying, racism, sexism, discrimination or harassment |
20/01/2023 | FOI 23 10 | Fire service staff who have been investigated by the police | FOI 23 10 Fire service staff who have been investigated by the police |
25/01/2023 | FOI 23 11 | Complaints of bullying, racism, sexism, discrimination or harassment | FOI 23 11 Complaints of bullying, racism, sexism, discrimination or harassment |
25/01/2023 | FOI 23 13 | Current vacancies in fire and rescue services | FOI 23 13 Current vacancies in fire and rescue services |
26/01/2023 | FOI 23 14 | Total Budget Enquiry | FOI 23 14 Total Budget Enquiry FOI 23 14 Total Budget Enquiry |
27/01/2023 | FOI 23 15 | Non-deliberate, fatal residential fires attended in the last five years | FOI 23 15 Non-deliberate, fatal residential fires attended in the last five years FOI 23 15 Non-deliberate, fatal residential fires attended in the last five years |
30/01/2023 | FOI 23 16 | Telecom - Networks | FOI 23 16 Telecom - Networks |
February 2023
Date Received | Reference | Subject | Details of Query & Response |
02/02/2023 | FOI 23 19 | Secondary Employment | FOI 23 19 Secondary Employment FOI 23 19 Secondary Employment |
06/02/2023 | FOI 23 20 | Church Fires | FOI 23 20 Church Fires |
08/02/2023 | FOI 23 22 | AFSA events attended by the fire service | FOI 23 22 AFSA events attended by the fire service |
09/02/2023 | FOI 23 21 | All records relating to sexual misconduct | FOI 23 21 All records relating to sexual misconduct |
14/02/2023 | FOI 23 24 | Departmental documents around ICT and corporate procurement | FOI 23 24 Departmental documents around ICT and corporate procurement FOI 23 24 Procurement plan 2022 to 2026 FOI 23 24 ICT organisational structure |
14/02/2023 | FOI 23 25 | Fires caused by electric blankets and plug in electric heaters | FOI 23 25 Fires caused by electric blankets and plug in electric heaters FOI 23 25 Electric Blankets Heaters |
15/02/2023 | FOI 23 26 | Suspensions and dismissals of members of staff | FOI 23 26 Suspensions and dismissals of members of staff |
21/02/2023 | FOI 23 27 | Documentation linked to emergency response motorcycles | FOI 23 27 Documentation linked to emergency response motorcycles |
March 2023
Date Received | Reference | Subject | Details of Query & Response |
01/03/2023 | FOI 23 29 | Information relating to non disclosure agreements | FOI 23 29 Information relating to non disclosure agreements |
08/03/2023 | FOI 23 31 | Heritage Building Fires | FOI 23 31 Heritage Building Fires |
10/03/2023 | FOI 23 32 | Fires in refuse vehicles and waste centres | FOI 23 32 Fires in refuse vehicles and waste centres |
11/03/2023 | FOI 23 33 | High rise residential buildings covered by Regulatory Reform Order | FOI 23 33 High rise residential buildings covered by Regulatory Reform Order |
12/03/2023 | FOI 23 34 | Rescue of Bariatric Persons | FOI 23 34 Rescue of Bariatric Persons |
19/03/2023 | FOI 23 35 | Pay Scales for CAD Technicians | FOI 23 35 Pay Scales for CAD Technicians |
20/03/2023 | FOI 23 36 | Fires caused by e-cigarettes and vapes | FOI 23 36 Fires caused by e-cigarettes and vapes |
20/03/2023 | FOI 23 37 | Information Regarding Fleet Management | FOI 23 37 Information Regarding Fleet Management |
23/03/2023 | FOI 23 38 | Current Fleet List | FOI 23 38 Current Fleet List |
24/03/2023 | FOI 23 39 | Kitchen Appliance Purchases | FOI 23 39 Kitchen Appliance Purchases |
27/03/2023 | FOI 23 40 | Departmental documents around ICT and corporate procurement | FOI 23 40 Departmental documents around ICT and corporate procurement FOI 23 40 Departmental documents around ICT and corporate procurement |
30/03/2023 | FOI 23 41 | Faulty E Bike Batteries | FOI 23 41 Faulty E Bike Batteries |
31/03/2023 | FOI 23 42 | Procurement of emergency response and rescue equipment | FOI 23 42 Procurement of emergency response and rescue equipment FOI 23 42 DWFRS Complete list of tracked items of operational fire equipment |
April 2023
Date Received | Reference | Subject | Details of Query & Response |
05/04/2023 | FOI 23 43 | HR Systems | FOI 23 43 - HR Systems |
11/04/2023 | FOI 23 44 | Number of calls attended by each station in 2022 | FOI 23 44 Number of calls attended by each station in 2022 FOI 23 44 Number of calls attended by each station in 2022 |
11/04/2023 | FOI 23 45 | Vehicle Fires | FOI 23 45 Vehicle Fires |
12/04/2023 | FOI 23 47 | Confidential waste | FOI 23 47 Confidential waste |
17/04/2023 | FOI 23 48 | Fire investigation search dogs | FOI 23 48 Fire investigation search dogs |
17/04/2023 | FOI 23 49 | Recommendations of the Grenfell Phase 1 Inquiry | FOI 23 49 Recommendations of the Grenfell Phase 1 Inquiry |
15/04/2023 | FOI 23 50 | Active transport | FOI 23 50 Active transport |
17/04/2023 | FOI 23 51 | DWFRS Crewing | FOI 23 51 DWFRS Crewing FOI 23 51 DWFRS Crewing |
19/04/2023 | FOI 23 53 | Fire Statistics | FOI 23 53 Fire Statistics |
28/04/2023 | FOI 23 55 | Facilities Management | FOI 23 55 Facilities Management |
28/04/2023 | FOI 23 56 | Fire Statistics | FOI 23 56 Fire Statistics FOI 23 56 Fire Statistics Reformat |
28/04/2023 | FOI 23 57 | Wild Fire Statistics | FOI 23 57 Wild Fire Statistics FOI 23 57 Wild Fire Statistics |
May 2023
Date Received | Reference | Subject | Details of Query & Response |
03/05/2023 | FOI 23 58 | Water Carriers | FOI 23 58 Water Carriers |
04/05/2023 | FOI 23 59 | Retained On - Call Availability | FOI 23 59 Retained On - Call Availability FOI 23 59 Retained On - Call Availability |
09/05/2023 | FOI 23 60 | Electric Fire Deaths | FOI 23 60 Electric Fire Deaths FOI 23 60 Electric Fire Deaths |
10/05/2023 | FOI 23 61 | Alterations/enforcement/prohibition notices | FOI 23 61 Alterations/enforcement/prohibition notices |
10/05/2023 | FOI 23 62 | ICT Contacts Information | FOI 23 62 ICT Contacts Information FOI 23 62 ICT Contacts Information |
11/05/2023 | FOI 23 63 | Photocopiers, Printers & Miscellaneous Hardware | FOI 23 63 Photocopiers, Printers & Miscellaneous Hardware FOI 23 63 Photocopiers, Printers & Miscellaneous Hardware |
11/05/2023 | FOI 23 64 | Travel arrangements during Covid - 19 | FOI 23 64 Travel arrangements during Covid - 19 |
12/05/2023 | FOI 23 65 | Hair Appliance and Candle Fire Statistics | FOI 23 65 Hair Appliance and Candle Fire Statistics |
16/05/2023 | FOI 23 66 | E-Scooters & E - Bike Statistics | FOI 23 66 E-Scooters & E - Bike Statistics |
16/05/2023 | FOI 23 67 | Vetting of Firefighters | FOI 23 67 Vetting of Firefighters |
June 2023
Date Received | Reference | Subject | Details of Query & Response |
05/06/2023 | FOI 23 69 | Fire stats for electric vehicles | FOI 23 69 - Fire stats for electric vehicles |
05/06/2023 | FOI 23 70 | Pride Month Information (events and merchandise) | FOI 23 70 - Pride Month Information (events and merchandise) |
05/06/2023 | FOI 23 71 | Contact names & email addresses | FOI 23 71 - Contact names & email addresses |
08/06/2023 | FOI 23 72 | Reports of whistleblowing | FOI 23 72 - Reports of whistleblowing |
09/06/2023 | FOI 23 73 | ICT Information | FOI 23 73 - ICT Information |
09/06/2023 | FOI 23 74 | Finance and Payroll Systems | FOI 23 74 - Finance and Payroll Systems |
12/06/2023 | FOI 23 75 | Unpaid Invoice Information | FOI 23 75 - Unpaid Invoice Information |
19/06/2023 | FOI 23 76 | Fire Appliance Damage | FOI 23 76 - Fire Appliance Damage |
19/06/2023 | FOI 23 77 | Electric Vehicle Fires | FOI 23 77 - Electric Vehicle Fires |
19/06/2023 | FOI 23 78 | Vehicle Disposals | FOI 23 78 - Vehicle Disposals |
22/06/2023 | FOI 23 79 | Lithium Battery Fires | FOI 23 79 - Lithium Battery Fires |
23/06/2023 | FOI 23 80 | Animal/pet rescue in last 5 years | FOI 23 80 - Animal_pet rescue in last 5 years FOI 23 80 - Animal_pet rescue in last 5 years |
29/06/2023 | FOI 23 82 | DBS Check Statistics | FOI 23 82 - DBS Check Statistics |
July 2023
Date Received | Reference | Subject | Details of Query & Response |
03/07/2023 | FOI 23 83 | Date of fire | FOI 23 83 - Date of fire |
04/07/2023 | FOI 23 84 | Fire Statistics for Fake Phone Chargers | FOI 23 84 - Fire Statistics for Fake Phone Chargers |
05/07/2023 | FOI 23 85 | EV Battery Fires | FOI 23 85 - EV Battery Fires |
07/07/2023 | FOI 23 87 | Solar panel fire 2010 to date | FOI 23 87 - Solar panel fire 2010 to date |
10/07/2023 | FOI 23 88 | Disposal of Super Pumping Appliances | FOI 23 88 - Disposal of Super Pumping Appliances |
12/07/2023 | FOI 23 89 | Turnout times 1 April 21 to 31 March 23 | FOI 23 89 - Turnout times 1 April 21 to 31 March 23 Copy of FOI 23 89 Turnout times |
14/07/2023 | FOI 23 90 | Various ICT Information | FOI 23 90 - Various ICT Information |
16/07/2023 | FOI 23 91 | Unimog Information | FOI 23 91 - Unimog Information |
19/07/2023 | FOI 23 92 | Statistics surrounding fires in construction industry | FOI 23 92 - Statistics surrounding fires in construction industry |
20/07/2023 | FOI 23 93 | Information Surrounding the Fire Safety Regulations | FOI 23 93 - Information Surrounding the Fire Safety Regulations |
20/07/2023 | FOI 23 94 | Numbers of Staff | FOI 23 94 - Numbers of Staff |
20/07/2023 | FOI 23 96 | Complaints Received | FOI 23 96 - Complaints Received HR complaints 2018 -2023 FOI 23 96 Copy of Complaints 2018-2023 FOI 23 96 - Copy |
24/07/2023 | FOI 23 97 | Electric Vehicle Fires | FOI 23 97 - Electric Vehicle Fires |
24/07/2023 | FOI 23 98 | Number of Domestic Fires | FOI 23 98 - Number of Domestic Fires FOI 23 98 - Number of Domestic Fires |
27/07/2023 | FOI 23 99 | Number calls out related to stairlifts | FOI 23 99 - Number calls out related to stairlifts FOI 23 99 - Number calls out related to stairlifts |
27/07/2023 | FOI 23 100 | Bibby Stockholm Fire Risk Assessment | FOI 23 100 - Bibby Stockholm Fire Risk Assessment |
27/07/2023 | FOI 23 101 | Bibby Stockholm Fire Risk Assessment and all other information | FOI 23 101 - Bibby Stockholm Fire Risk Assessment and all other information |
31/07/2023 | FOI 23 102 | Bibby Stockholm reports and correspondence with stakeholders | FOI 23 102 - Bibby Stockholm reports and correspondence with stakeholders |
31/07/2023 | FOI 23 103 | Bibby Stockholm Inspection findings advice and conclusions | FOI 23 103 - Bibby Stockholm Inspection findings advice and conclusions FSM Bibby Stockholm_Redacted |
31/07/2023 | FOI 23 104 | Bibby Stockholm fire safety assessments and correspondence | FOI 23 104 - Bibby Stockholm fire safety assessments and correspondence |
August 2023
Date Received | Reference | Subject | Details of Query & Response |
01/08/2023 | FOI 23 107 | Copy of Bibby Stockholm risk assessment and more | FOI 23 107 - Copy of Bibby Stockholm risk assessment and more |
03/08/2023 | FOI 23 108 | Fires on Balconies | FOI 23 108 - Fires on Balconies |
04/08/2023 | FOI 23 109 | Risk assessments and correspondence in relation to the Bibby Stockholm | FOI 23 109 - Risk assessments and correspondence in relation to the Bibby Stockholm |
04/08/2023 | FOI 23 110 | Bibby Stockholm Advice and comments given to BBC News | FOI 23 110 - Bibby Stockholm Advice and comments given to BBC News FSM Bibby Stockholm_Redacted |
04/08/2023 | FOI 23 111 | Plans in place and correspondence for the Bibby Stockholm | FOI 23 111 - Plans in place and correspondence for the Bibby Stockholm |
04/08/2023 | FOI 23 112 | Various Staff Lists | FOI 23 112 - Various Staff Lists |
06/08/2023 | FOI 23 113 | Fires in listed buildings | FOI 23 113 - Fires in listed buildings |
07/08/2023 | FOI 23 114 | Supplier and Contract Information for finance, payroll, HR, CRM & ERP Solutions | FOI 23 114 - Supplier and Contract Information for finance, payroll, HR, CRM & ERP Solutions |
07/08/2023 | FOI 23 115 | Bibby Stockholm Fire Safety information | FOI 23 115 - Bibby Stockholm Fire Safety information FSM Bibby Stockholm_Redacted |
08/08/2023 | FOI 23 116 | Call outs to Bariatric Patients | FOI 23 116 - Call outs to Bariatric Patients |
14/08/2023 | FOI 23 117 | Advice and safety considerations Bibby Stockholm | FOI 23 117 - Advice and safety considerations Bibby Stockholm |
14/08/2023 | FOI 23 119 | Staff Information | FOI 23 119 - Staff Information |
21/08/2023 | FOI 23 120 | Electric car and fleet query | FOI 23 120 - Electric car and fleet query |
23/08/2023 | FOI 23 121 | Motor vehicle connectivity | FOI 23 121 - Motor vehicle connectivity |
23/08/2023 | FOI 23 122 | Bibby Stockholm - risk assessments, FS advice, MAF records | FOI 23 122 - Bibby Stockholm - risk assessments, FS advice, MAF records FSM Bibby Stockholm_Redacted |
22/08/2023 | FOI 23 123 | Fleet List | FOI 23 123 - Fleet List Freedom of Information Request - FOI 123 Reply |
28/08/2023 | FOI 23 124 | Copy of the fire safety report for the Refugee Barge alongside in Portland | FOI 23 124 - Copy of the fire safety report for the Refugee Barge alongside in Portland FSM Bibby Stockholm_Redacted |
September 2023
Date Received | Reference | Subject | Details of Query & Response |
05/09/2023 | FOI 23 126 | Fire Safety and Emergency provisions for Bibby Stockholm | FOI 23 126 - Fire Safety and Emergency provisions for Bibby Stockholm FSM Bibby Stockholm_Redacted |
05/09/2023 | FOI 23 127 | Expenditure over 500 for 16_17 | FOI 23 127 - Expenditure over 500 for 16_17 FOI 23 127 |
06/09/2023 | FOI 23 128 | Fires concerning Escooters and Ebikes | FOI 23 128 - Fires concerning Escooters and Ebikes |
06/09/2023 | FOI 23 129 | Fires involving Hoarding | FOI 23 129 - Fires involving Hoarding |
06/09/2023 | FOI 23 130 | Bibby Stockholm - risk assessments, FS advice, MAF records | FOI 23 130 - Bibby Stockholm - risk assessments, FS advice, MAF records FSM Bibby Stockholm_Redacted |
08/09/2023 | FOI 23 131 | Lithium Battery Fires | FOI 23 131 - Lithium Battery Fires FOI 23 131 |
11/09/2023 | FOI 23 132 | Legionella & Water Hygeine Contracts | FOI 23 132 - Legionella & Water Hygeine Contracts |
12/09/2023 | FOI 23 133 | Fleet list and vechiles sold | FOI 23 133 - Fleet list and vechiles sold |
18/09/2023 | FOI 23 134 | Fire Safety Guidance and Travel Distances | FOI 23 134 - Fire Safety Guidance and Travel Distances |
19/09/2023 | FOI 23 135 | Non emergency numbers for control | FOI 23 135 - Non emergency numbers for control |
22/09/2023 | FOI 23 136 | Stations called out on 5th September | FOI 23 136 - Stations called out on 5th September |
22/09/2023 | FOI 23 137 | Station Numbers | FOI 23 137 - Station Numbers |
22/09/2023 | FOI 23 138 | Bibby Stockholm - Has reassesment happened and outsomes of this | FOI 23 138 - Bibby Stockholm - Has reassesment happened and outsomes of this FSM Bibby Stockholm_Redacted |
25/09/2023 | FOI 23 139 | Dogs owned by the organisation | FOI 23 139 - Dogs owned by the organisation |
28/09/2023 | FOI 23 140 | Hoax Calls information | FOI 23 140 - Hoax Calls information |
October 2023