Our disclosure log lists our responses to requests made under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004 where we feel they may be of wider public interest.
Our Freedom of Information compliance statistics report provides details relating to our performance of handling requests for information requested under the Act. These reports are updated on a quarterly basis following best practice as outlined in the Information Commissioner’s Office Code of Practice.
Freedom of Information compliance statistics – January 2022 to December 2022
January 2022
February 2022
Date Received | Reference | Subject | Details of Query & Response |
01/02/2022 | FOI 22 09 | Payments made to charities and third sector organisations | FOI 22 09 Payments made to charities and third sector organisations |
14/02/2022 | FOI 22 12 | Fire Services and University Student Callouts | FOI 22 12 Fire Services and University Student Callouts FOI 22 12 Detail |
18/02/2022 | FOI 22 15 | Facilities Management | FOI 22 15 Facilities Management |
22/02/2022 | FOI 22 18 | Safety Aspect of Hoarding | FOI 22 18 Safety Aspect of Hoarding |
March 2022
Date Received | Reference | Subject | Details of Query & Response |
04/03/2022 | FOI 22 16 | Fires at Forestry Commission sites | FOI 22 16 Fires at Forestry Commission Sites |
09/03/2022 | FOI 22 21 | Response Time Query | FOI 22 21 Response Time Query |
01/03/2022 | FOI 22 22 | Hoax calls | FOI 22 22 Hoax calls |
07/03/2022 | FOI 22 23 | Recruitment and retention - British Muslims | FOI 22 23 Recruitment and retention_British Muslims |
07/03/2022 | FOI 22 24 | Environmental and Sustainability Policy | FOI 22 24 Environmental and Sustainability Policy FOI 22 24 Freedom of Information request |
24/03/2022 | FOI 22 26 | Polyfluoroalkyl Substances (PFAS) & Foam Systems | FOI 22 26 Polyfluoroalkyl Substances _PFAS_ and Foam Systems |
April 2022
Date Received | Reference | Subject | Details of Query & Response |
04/04/2022 | FOI 22 27 | Deliberate Fires | FOI 22 27 Deliberate Fires FOI 22 27 Deliberate Fires by Year |
06/04/2022 | FOI 22 29 | Fires caused by e-scooter batteries | FOI 22 29 Fires caused by e-scooter batteries |
07/04/2022 | FOI 22 30 | Jobs 2022 | FOI 22 30 Jobs 2022 |
07/04/2022 | FOI 22 31 | How many grievances there have been each year for the last 5 years | FOI 22 31 How many grievances there have been each year for the last 5 years FOI 22 31 Grievances |
12/04/2022 | FOI 22 32 | Facilities Management | FOI 22 32 Facilities Management |
14/04/2022 | FOI 22 33 | Reported fires and RTCs attended in Beaminster Tunnel | FOI 22 33 Reported fires and RTCs attended in Beaminster Tunnel |
21/04/2022 | FOI 22 34 | Convictions 2022 | FOI 22 34 Convictions 2022 |
22/04/2022 | FOI 22 35 | Information on software purchased | FOI 22 35 Information on software purchased |
27/04/2022 | FOI 22 36 | Number and size of heath fires over the last five years | FOI 22 36 Number and size of heath fires over the last five years |
27/04/2022 | FOI 22 37 | Station call outs in Dorset for the past three years | FOI 22 37 Station call outs in Dorset for the past three years |
May 2022
Date Received | Reference | Subject | Details of Query & Response |
03/05/2022 | FOI 22 38 | Outdoor Fires | FOI 22 38 Outdoor Fires FOI 22 38 Outdoor Fires |
03/05/2022 | FOI 22 39 | Calls to outdoor fires were attended each year, for the past five years in Forest at Natural England Sites | FOI 22 39 Calls to outdoor fires were attended each year, for the past five years in Forest at Natural England Sites FOI 22 39 Forest at Natural England Sites |
04/05/2022 | FOI 22 40 | Current Projects and Programmes list | FOI 22 40 Current Projects and Programmes list FOI 22 40 Current projects and programmes list FOI 22 40 Large Van ICT Business Case |
05/05/2022 | FOI 22 41 | ICT devices replacement and software development | FOI 22 41 ICT devices replacement and software development |
June 2022
Date Received | Reference | Subject | Details of Query & Response |
07/06/2022 | FOI 22 46 | Equipment management systems | FOI 22 46 Equipment management systems |
14/06/2022 | FOI 22 47 | LGBT purchases | FOI 22 47 LGBT purchases |
16/06/2022 | FOI 22 49 | Electric vehicle fires | FOI 22 49 Electric vehicle fires FOI 22 49 Electric vehicle fires |
21/06/2022 | FOI 22 50 | Number of firefighters off with mental health issues from January 2019 to January 2022 | FOI 22 50 Number of firefighters off with mental health issues from January 2019 to January 2022 |
21/06/2022 | FOI 22 51 | Statistics relating to the number of Construction site fires for the past five years | FOI 22 51 Statistics relating to the number of Construction site fires for the past five years FOI 22 51 Building Fires Under Construction |
24/06/2022 | FOI 22 52 | NIS Regulations applying to the FRS or any part of the FRS | FOI 22 52 NIS Regulations applying to the FRS or any part of the FRS |
July 2022
Date Received | Reference | Subject | Details of Query & Response |
04/07/2022 | FOI 22 53 | Solar Panels _Log Burners | FOI 22 53 Solar Panels _Log Burners |
06/07/2022 | FOI 22 54 | DWFRS 4X4 CAFS | FOI 22 54 DWFRS 4X4 CAFS |
07/07/2022 | FOI 22 55 | Pay and employment practices of Chief Fire Officers (CFOs) | FOI 22 55 Pay and employment practices of Chief Fire Officers (CFOs) |
13/07/2022 | FOI 22 56 | Wareham Forest | FOI 22 56 Wareham Forest |
22/08/2022 | FOI 22 59 | Rainbow decorations on vehicles | FOI 22 59 Rainbow decorations on vehicles |
25/07/2022 | FOI 22 60 | Expense claims and invoices | FOI 22 60 Expense claims and invoices |
24/07/2022 | FOI 22 61 | Firefighters Pension Scheme 1992 | FOI 22 61 Firefighters Pension Scheme 1992 |
25/07/2022 | FOI 22 62 | Vehicle fires | FOI 22 62 Vehicle fires |
26/07/2022 | FOI 22 63 | Immediate detriment and pensions | FOI 22 63 Immediate detriment and pensions |
27/07/2022 | FOI 22 64 | ICT Documents | FOI 22 64 ICT Documents FOI 22 64 High Level Plan of ICT Strategy Activity 2021 to 2024 FOI 22 64 ICT organisational chart |
August 2022
Date Received | Reference | Subject | Details of Query & Response |
11/08/2022 | FOI 22 65 | Fire incident data 2016_2022 | FOI 22 65 Fire incident data 2016_2022 FOI 22 65 Incident data |
03/08/2022 | FOI 22 67 | Financial cost of crewing shortfalls at Wilton | FOI 22 67 Financial cost of crewing shortfalls at Wilton |
04/08/2022 | FOI 22 68 | Fires on balconies of residential buildings | FOI 22 68 Fires on balconies of residential buildings |
11/08/2022 | FOI 22 69 | Drones | FOI 22 69 Drones |
12/08/2022 | FOI 22 70 | Sirens fitted to new vehicles | FOI 22 70 Sirens fitted to new vehicles |
12/08/2022 | FOI 22 71 | Emollients, serious injuries and fatalities | FOI 22 71 Emollients, serious injuries and fatalities |
16/08/2022 | FOI 22 72 | Call out figures to gas explosion, compressed gas, or a gas leak evacuation incidents | FOI 22 72 Call out figures to gas explosion, compressed gas, or a gas leak evacuation incidents |
22/08/2022 | FOI 22 58 | Injury and fatality statistics | FOI 22 58 Injury and fatality statistics FOI 22 58 Injury and fatality statistics |
24/08/2022 | FOI 22 73 | Statistics relating to incidents caused by smoking, hoarding and electrical factors | FOI 22 73 Statistics relating to incidents caused by smoking, hoarding and electrical factors |
September 2022
Date Received | Reference | Subject | Details of Query & Response |
13/09/2022 | FOI 22 76 | Expenditure on equality, diversity, and inclusivity | FOI 22 76 Expenditure on equality, diversity, and inclusivity FOI 22 76 - ED&I Expenditure |
15/09/2022 | FOI 22 78 | Outdoor fires | FOI 22 78 Outdoor fires FOI 22 78 - Outdoor fires |
15/09/2022 | FOI 22 79 | Fire-related injury reports on Bonfire Night | FOI 22 79 Fire-related injury reports on Bonfire Night |
16/09/2022 | FOI 22 80 | E-Scooter Fires | FOI 22 80 E-Scooter Fires |
26/09/2022 | FOI 22 81 | Firefighters mental health sick days taken, by year, since 2010 | FOI 22 81 Firefighters mental health sick days taken, by year, since 2010 |
20/09/2022 | FOI 22 82 | Incidents caused by disposable BBQs, cigarette litter, broken/discarded glass bottles and sky lanterns | FOI 22 82 Incidents caused by disposable BBQs, cigarette litter, broken_discarded glass bottles and sky lanterns FOI 22 82 Incidents |
29/09/2022 | FOI 22 83 | Social Media Management | FOI 22 83 Social Media Management |
29/09/2022 | FOI 22 84 | Bronchial challenge tests | FOI 22 84 Bronchial challenge tests |
October 2022
Date Received | Reference | Subject | Details of Query & Response |
03/10/2022 | FOI 22 85 | Emergency calls triggered by personal telecare alarms | FOI 22 85 Emergency calls triggered by personal telecare alarms |
12/10/2022 | FOI 22 86 | Fire Service Workforce Diversification Data | FOI 22 86 Fire Service Workforce Diversification Data FOI 22 86 Fire Service Workforce Diversification Data Request |
19/10/2022 | FOI 22 88 | Fire call attendance procedures for commercial and residential premise in and out of hours | FOI 22 88 Fire call attendance procedures for commercial and residential premise in and out of hours |
20/10/2022 | FOI 22 89 | Method for handling Fires & Overheating in Commercial/Industrial Lithium-Ion Batteries | FOI 22 89 Method for handling Fires & Overheating in Commercial_Industrial Lithium-Ion Batteries |
November 2022
Date Received | Reference | Subject | Details of Query & Response |
01/11/2022 | FOI 22 91 | ICT contract(s) | FOI 22 91 ICT Contracts FOI 22 91 ICT contracts |
14/11/2022 | FOI 22 95 | Service software | FOI 22 95 Service software |
15/11/2022 | FOI 22 96 | Enterprise Application | FOI 22 96 Enterprise Application |
15/11/2022 | FOI 22 97 | Contact Centre | FOI 22 97 Contact Centre FOI 22 97 Contact Centre Detail |
17/11/2022 | FOI 22 98 | E-Bikes | FOI 22 98 E-Bikes |
22/11/2022 | FOI 22 100 | Fleet list and disposals | FOI 22 100 Fleet list and disposals FOI 22 100 Vehicle Disposals 03_2019 to 11_2021 |
28/11/2022 | FOI 22 102 | Racism in the Fire Brigade | FOI 22 102 Racism in the Fire Brigade |
29/11/2022 | FOI 22 103 | Air Fryer fires | FOI 22 103 Air Fryer fires FOI 22 103 Air Fryer Fires |
December 2022
Date Received | Reference | Subject | Details of Query & Response |
05/12/2022 | FOI 22 105 | Station Alert/Alarm | FOI 22 105 Station Alert_Alarm |
06/12/2022 | FOI 22 106 | Non Disclosure Agreements | FOI 22 106 Non Disclosure Agreements |
09/12/2022 | FOI 22 107 | Payments made to the Asian Fire Service Association (AFSA) | FOI 22 107 Payments made to the Asian Fire Service Association AFSA |
20/12/2022 | FOI 22 112 | Communications | FOI 22 112 Communications |
21/12/2022 | FOI 22 113 | Equality, Diversity and Inclusion Training | FOI 22 113 Equality, Diversity and Inclusion Training |
22/12/2022 | FOI 22 114 | Supplier for fire alarms, emergency lights and intruder alarms | FOI 22 114 Supplier for fire alarms, emergency lights and intruder alarms |